JC Fairgrounds weather
Latitude N 39° 28' 58" Longitude W 86° 04' 04" Elevation 850 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 88.6 °F | at 19:00 |
Low Temperature | 86.6 °F | at 19:20 |
Temperature Range | 2.0 °F | |
High Apparent Temperature | 91.0 °F | at 19:00 |
Low Apparent Temperature | 88.9 °F | at 19:20 |
Low Wind Chill | 86.6 °F | at 19:20 |
High Heat Index | 87.4 °F | at 19:00 |
High Humidity | 37 % | at 19:12 |
Low Humidity | 35 % | at 19:00 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 0.0 mph | at 00:00 |
Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
Wind Run | 0.0 miles | |
Dominant Direction | 0° N | |
Pressure | ||
High Pressure (SL) | 1014.80 mb | at 19:00 |
Low Pressure (SL) | 1014.49 mb | at 19:20 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 7/13/2019 2:20:01 PM
powered by
Cumulus v3.0.0 (3050)