JC Fairgrounds weather
Latitude N 39° 28' 58" Longitude W 86° 04' 04" Elevation 850 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 87.4 °F | at 13:48 |
Low Temperature | 0.0 °F | at 13:41 |
Temperature Range | 87.4 °F | |
High Apparent Temperature | 91.4 °F | at 13:47 |
Low Apparent Temperature | 0.0 °F | at 13:41 |
Low Wind Chill | 0.0 °F | at 13:41 |
High Heat Index | 89.7 °F | at 13:47 |
High Humidity | 51 % | at 13:42 |
Low Humidity | 0 % | at 13:41 |
High Solar Radiation | 0 | 13:41 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 13:41 |
High Hourly Rainfall | 0.00 in | at 13:41 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 12.0 mph | at 14:06 |
Highest Speed (10 minute average) | 6.0 mph (F2) | at 14:12 |
Wind Run | 2.9 miles | |
Dominant Direction | 206° SSW | |
Pressure | ||
High Pressure (SL) | 1020.35 mb | at 13:41 |
Low Pressure (SL) | 0.00 mb | at 13:41 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 7/13/2019 2:20:01 PM
powered by
Cumulus
v3.0.0 (3050)