JC Fairgrounds weather
Latitude N 39° 28' 58" Longitude W 86° 04' 04" Elevation 850 ft
Records began on 12 July 2019. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 88.6 °F | at 19:00 on 12 July 2019 |
Lowest Temperature | 86.2 °F | at 14:10 on 13 July 2019 |
Highest Dew Point | 66.3 °F | at 13:47 on 13 July 2019 |
Lowest Dew Point | 56.6 °F | at 19:18 on 12 July 2019 |
Highest Apparent Temperature | 91.4 °F | at 13:47 on 13 July 2019 |
Lowest Apparent Temperature | 87.4 °F | at 14:12 on 13 July 2019 |
Lowest Wind Chill Temperature | 86.2 °F | at 14:10 on 13 July 2019 |
Highest Heat Index | 89.7 °F | at 13:47 on 13 July 2019 |
Highest Minimum | 86.6 °F | at 19:20 on 12 July 2019 |
Lowest Maximum | 88.6 °F | at 19:00 on 12 July 2019 |
Highest Humidity | 51 % | at 13:42 on 13 July 2019 |
Lowest Humidity | 35 % | at 19:00 on 12 July 2019 |
Highest Daily Range | 2.0 °F | on 12 July 2019 |
Lowest Daily Range | 2.0 °F | on 12 July 2019 |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | ---- |
Highest Hourly Rainfall | 0.00 in | ---- |
Highest Daily Rainfall | 0.00 in | on 12 July 2019 |
Highest Monthly Rainfall | 0.00 in | July 2019 |
Longest Dry Period | 1 days | to 12 July 2019 |
Longest Wet Period | 0 days | ---- |
Wind | ||
Highest Wind Gust | 12.0 mph | at 14:06 on 13 July 2019 |
Highest Wind Speed Average | 6.0 mph | at 14:12 on 13 July 2019 |
Highest Daily Wind Run | 2.9 miles | on 13 July 2019 |
Pressure | ||
Lowest Pressure (sl) | 1014.49 mb | at 19:20 on 12 July 2019 |
Highest Pressure (sl) | 1020.35 mb | at 13:41 on 13 July 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 7/13/2019 2:20:01 PM
powered by
Cumulus v3.0.0 (3050)