JC Fairgrounds Weather
Latitude N 39° 28' 58" Longitude W 86° 04' 04" Elevation 850 ft
Dawn: | 05:56 | Sunrise: | 06:28 | Moonrise: | 18:33 |
Dusk: | 21:44 | Sunset: | 21:12 | Moonset: | 03:47 |
Daylight: | 15:47 | Day length: | 14:44 | Moon Phase: | Waxing Gibbous |
Welcome to Johnson County Fairgrounds.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: FORECAST REQUIRES 3 HRS. OF RECENT DATA
Temperature and Humidity | |||
Temperature | 86.8 °F | Dew Point | 63.5 °F |
Windchill | 86.8 °F | Humidity | 46% |
Heat Index | 87.9 °F | Apparent Temperature | 88.7 °F |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
THW Index | 0.0 | Temp change last hour | +0.5 °F |
Rainfall | |||
Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 0.00 in | Rainfall This Year | 0.00 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2019-07-12 19:00 |
Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.00 in |
Wind | |||
Wind Speed (gust) | 11.0 mph | Wind Speed (avg) | 5.0 mph |
Wind Bearing | 215° SW | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 169° To 315° | ||
Pressure | |||
Barometer | 1019.54 mb | Falling slowly | -0.27 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 7/13/2019 2:20:01 PM
powered by
Cumulus
v3.0.0 (3050)